The following represents the Association’s final execution of its planned budget for the past 2025 fiscal year.
As a quick summary, the Association under-executed the annual budget by $6,366.55
Legal Costs: HOA legal costs were all related to trying to resolve encroachment issue.
Common Ground Projects: The HOA invested in a message board for the neighborhood entryway to replace the A frame sign that constantly falls over. This message board will also house the new HOA mailbox, allowing us to reduce future costs related to our mailbox rental at the UPS store
Monthly Statement of Income and Expense as of: | 31-Dec-2025 | |||
Expenses | Category | 2025 Budget Planned | 2025 Budget Executed | 2025 Budget Remaining Balance |
Lawn and Landscaping Maintenance | a | $9,300.00 | -$8,275.12 | $1,024.88 |
Insurance | b | $3,650.00 | -$3,579.00 | $71.00 |
Common Ground Capital Projects | c | $3,000.00 | -$2,851.60 | $148.40 |
Legal Retainers/Fees | d | $4,000.00 | -$1,929.00 | $2,071.00 |
Electrical Repairs & Maintenance | e | $500.00 | $0.00 | $500.00 |
Electricity | f | $1,100.00 | -$767.41 | $332.59 |
Website Fees | g | $600.00 | -$561.60 | $38.40 |
Mailing/Office Supplies | h | $750.00 | -$589.77 | $160.23 |
Social Committee | i | $1,500.00 | $0.00 | $1,500.00 |
Welcoming Committee | j | $500.00 | -$179.95 | $320.05 |
Other | k | $200.00 | $0.00 | $200.00 |
Total Expenses |
| $25,100.00 | -$18,733.45 | $6,366.55 |
|
| |||
Income |
| |||
Resale Certificates | 1 | $750.00 | $150.00 | -$600.00 |
CY 2025 HOA Dues ($190 / unit) | 2 | $25,270.00 | $25,563.43 | $293.43 |
Miscellaneous | 3 | $0.00 | $0.00 | |
Reserve Fund Interest | 4 | $1,500.00 | $896.04 | -$603.96 |
Social Committee Registration Fees | 5 | $0.00 | -$2.72 | -$2.72 |
Total Income |
| $27,520.00 | $26,609.47 | -$910.53 |